For screen reader problems with this website, please call574-533-33335 7 4 5 3 3 3 3 3 3Standard carrier rates apply to texts.
Optional Accessories
LG Replacement Refrigerator Water Filter
$54.99
x 1
Now you can have all of the things you love about stainless, without the need for special cleaners or constant attention. LG’s PrintProof™ fingerprint and smudge resistant finish easily wipes clean with a soft, dry cloth for a distinctive kitchen that handles real-life in style.
Multi-Air flow System is designed to maintain superior humidity and temperature levels to help keep your food fresher, longer. Digital sensors constantly monitor conditions within the refrigerator and strategically-placed vents in every section to help surround your food with cool air no matter where you put it.
Only LG offers 3 cooling technologies that work together to extend the life of fruits and vegetables and help keep all foods fresh. Linear cooling keeps temperatures within 1°F of the setting, Smart Cooling uses sensors and vents for total cooling control, and Door Cooling+ delivers blasts of cool air to all areas of the refrigerator.
Product Weight (lbs.) | 265 |
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 31.25 |
Height (in.) | 69.75 |
Freezer Capacity (cu. ft.) | 7.2 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 22.7 |
Refrigerator Capacity (cu. ft.) | 15.50 |
Depth w/Door Open 90 Degrees (in.) | 43.28 |
Manufacturer Warranty | 1 Year Parts & Labor / 5 Year Sealed System & Compressor |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | PrintProof™ Stainless Steel |
Ice Storage Capacity (lbs.) | 3.5 |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
Counter Depth | Yes |
Voltage | 115 |
Depth Less Door (in.) | 24.75 |
Depth Excluding Handles (in.) | 28.63 |
Depth Including Handles (in.) | 31.25 |
Refrigerator Size | Standard |
Refrigeration General Features | Freezer Light |
Overall Height (in.) | 69.75 |
Height Without Door/Hinge (In.) | 68.38 |
Promotional Period: 2023-03-02 to 2023-04-05
LG March Madness 10% Rebate Rebate must be postmarked by 2023-04-05.