For screen reader problems with this website, please call574-533-33335 7 4 5 3 3 3 3 3 3Standard carrier rates apply to texts.
Get the space you need in a refrigerator that's right for your kitchen. With this 28" wide, 15 cu. ft. refrigerator you can store a lot, and count on it to stay fresher, longer.
Multi-Air Flow Freshness System is designed to maintain superior humidity and temperature levels to help keep your food fresher, longer. Digital sensors constantly monitor conditions within the refrigerator and strategically-placed vents in every section to help surround your food with cool air no matter where you put it.
Consistent temperatures are the key to food freshness. LG took its advanced freshness system one step further by adding Door Cooling+ to provide a steady supply of cold air to help keep door contents at peak freshness.
LED lighting recessed on top provide an exceptionally bright interior and saves energy over traditional lighting.
Smart Cooling® system is designed to maintain superior conditions within the refrigerator. The Linear Compressor reacts quickly to temperature fluctuations and helps keep your food fresher, longer. Meanwhile, strategically-placed vents in every section help to surround your food with cool air no matter where you put it.
If you ever experience an issue with your LG refrigerator, you don't have to worry. The SmartDiagnosis™ feature helps the service center diagnose problems over the phone, or with a simple app on your smart phone, helping you minimize costly, inconvenient service calls.
Ice & Water Dispenser | Twist Ice Tray |
Linear Compressor | Yes |
Door Cooling+ | Yes |
Temperature Sensors | 4 |
Display Type | Membrane (White LED) |
Temperature Controls | Electronic/Digital |
LoDecibel™ Quiet Operation | Yes |
No. of Shelves | 3 Full, 1 Folding |
Folding Shelf | 1 |
Shelf Construction | Tempered Glass |
Crisper Bins | 1 |
Refrigerator Light | Ceiling LED |
No. of Bins | 6 Total (2 Full, 4 Half) |
Door Bin Construction | 1 Piece (Clear) |
Door Type | Swing Door (Reversible) |
Drawers | 3 |
Freezer Handle | Vertical Pocket Type |
SmartDiagnosis™ | Yes |
Depth without Door | 23 3/8” |
Depth (Total with Door Open) | 46 5/8” |
Width (Door Open 90˚ with Handle) | 29 6/8” |
Width (Door Open 90˚ without Handle) | 29 6/8” |
Door Edge Clearance with Handle | 4/8” |
Door Edge Clearance without Handle | 4/8” |
Installation Clearance | 4/8” |
Carton Dimensions (WxHxD) | 29.3" x 69.8" x 30.8" |
Product Weight | 167.6 |
Width (in.) | 27.38 |
Appliance Color | Platinum |
Depth (in.) | 27.38 |
Height (in.) | 67.75 |
Freezer Capacity (cu. ft.) | 4.7 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 14.7 |
Refrigerator Capacity (cu. ft.) | 10.0 |
Fingerprint Resistant Finish | No |
Depth w/Door Open 90 Degrees (in.) | 51.75 |
Manufacturer Warranty | 1 Year Parts & Labor / 5 Year Sealed System & Compressor |
Appliance Fit Width (in.) | 28 |
Ice Maker | No |
Door Swing Option | Reversible |
Freezer Light | Yes |
Door Alarm | Yes |
Color Finish Name | Platinum Silver PCM |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
Outdoor Approved | No |
ENERGY STAR Qualified | Yes |
Custom Panel Ready | No |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Wifi Capable | No |
Smart Compatible | No |
Depth Less Door (in.) | 23.38 |
Depth Excluding Handles (in.) | 27.37 |
Depth Including Handles (in.) | 27.38 |
Height To Top Of Door Hinge (in.) | 67.75 |
Height To Top Of Refrigerator (in.) | 67.75 |
Promotional Period: 2022-05-19 to 2022-06-21
LG up to 10% Memorial Day Rebate Rebate must be postmarked by 2022-06-21.