For screen reader problems with this website, please call574-533-33335 7 4 5 3 3 3 3 3 3Standard carrier rates apply to texts.
Stainless Steel
$649.00
White
$549.00
Key Features
Design
Performance
Efficiency
Convenience
Capacity
Kilowatt Hrs. per Year: | 269 |
ENERGY STARĀ® Qualified: | Yes |
Handle Type: | Recessed |
Cutout Dimensions: | 33.88" x 23.56" (HxW) |
Rinse Aid Dispenser Indicator: | Yes |
Controls: | Digital |
Stemware Holder: | Yes |
Silverware Basket: | Yes |
Detergent Dispenser: | Yes |
Heavy: | Yes |
Number of Options: | 2 |
Sanitary Rinse: | Sanitize option |
Normal: | Yes |
Product Weight | 76.5 |
Steam | No |
ENERGY STAR Qualified | Yes |
Food Disposal | No |
Number of Cycles | 6 |
Appliance Color | Stainless Steel |
Cutlery Holder | No |
Delay Wash (Up to hours) | 9 |
Depth (in.) | 22.56 |
Handle Type | Recessed |
Height (in.) | 33.88 |
Interior (Settings) | 14 |
Noise level (dB) | 50 |
Stemware Holder | No |
Tub Material | Stainless Steel |
Width (in.) | 23.56 |
Appliance Fit Width (in.) | 24 |
Sanitize Option | Yes |
Smart Compatible | Yes |
Number Of Place Settings | 14 |
Steam Option | No |
ADA Compliant | No |
Sensor Wash | No |
Control Panel Type | Front |
Dishwasher Type | Built-In |
Child Lock | No |
Fingerprint Resistant Finish | No |
Bluetooth Capable | No |
Cut Out Width | 23.56 |
Voice Activated | No |
Cut Out Height | 33.88 |
Cut Out Depth | 23.75 |
Voltage | 120 |
Amp | 12 |
Frequency | 60 |
Promotional Period: 2022-01-01 to 2022-06-30
Save up to $1500 on qualifying Bosch packages. Rebate must be postmarked by 2022-06-30.